The IRS and Social Security Administration have announced cost-of-living increases for retirement and other employee benefit plans for 2017.
| 2017 | 2016 | |
| Compensation Limit | $270,000 | $265,000 |
| Highly Compensated Employee | 120,000 | 120,000 |
| 401(k), 403(b), 457(b) Deferral limit | 1 8,000 | 18,000 |
| Age 50 Additional Catch-Up Limit | 6,000 | 6,000 |
| Defined Contribution Plan Limit | 54,000 | 53,000 |
| Defined Benefit Plan Limit | 215,000 | 210,000 |
| Social Security Wage Base | 127,200 | 118,500 |
| HSA Individual Contribution Limit | 3,400 | 3,350 |
| HSA Family Contribution Limit | 6,750 | 6,750 |
| Health FSA Limit | 2,600 | 2,550 |
For more detailed IRS and SSA numbers regarding retirement plans, see http://www.irs.gov/Retirement-Plans/COLA-Increases-for-Dollar-Limitations-on-Benefits-and-Contributions.
